| Crude Protein (min) | 28% | 
| Crude Fat (min) | 20% | 
| Crude Fibre (max) | 3.5% | 
| Moisture (max) | 10% | 
| Zinc (min) | 175 mg/kg | 
| Glucosamine hydrochloride* (min) | 375 mg/kg | 
| Chondroitin sulphate* (min) | 35 mg/kg | 
| Omega 6 Fatty Acids* (min) | 4.00% | 
| Omega 3 Fatty Acids* (min) | 0.40% | 
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content
ME (Metabolizable Energy): 3,902 kcal/kg, 507 kcal/cup